000 | 00648cam a22001811a 4500 | ||
---|---|---|---|
001 | za14982 | ||
003 | DE-B724 | ||
007 | ta | ||
008 | 181123s2018 n m 0000 eng d | ||
041 | _aeng | ||
110 | 0 | _aSenate Department for the Environment, Transport and Climate Protection, Special Division for Climate Protection | |
245 | 0 | 0 | _aClimate protection in Berlin |
264 | 1 |
_aBerlin : _bSenate Department for the Environment, Transport and Climate Protection, Special Division for Climate Protection, _c2018 |
|
300 | _a1 Faltblatt : Illustrationen | ||
490 | 0 | _aBerlin: more climate-friendly | |
650 | 0 | _aBerlin | |
650 | 0 | _aKlimaschutz | |
999 |
_c789806 _d789806 |