000 | 00733cam a22002291a 4500 | ||
---|---|---|---|
001 | za15029 | ||
003 | DE-B724 | ||
007 | ta | ||
008 | 181207s2016 n m 0000 eng d | ||
041 | _aeng | ||
110 | 0 | _aSenate Depeartment for Urban Development and the Environment | |
245 | 0 | 0 |
_aCurrent energy conservation and climate protection policy in Berlin : _bwe address it |
250 | _a3rd edition | ||
264 | 1 |
_aBerlin : _bSenate Depeartment for Urban Development and the Environment, _c2016 |
|
300 | _a1 Faltblatt : Illustrationen | ||
490 | 0 | _aBerlin builds the climate-friendly city | |
650 | 0 | _aBerlin | |
650 | 0 | _aKlimaschutz | |
650 | 0 | _aStadtentwicklung | |
650 | 0 | _aEnergiepolitik | |
650 | 0 | _aPerspektive | |
999 |
_c789888 _d789888 |